|
The following information has been provided to FundSERV from various sources. FundSERV is not responsible for any errors or omissions. Please report any mistakes to the Code Registry Coordinator at 416-362-7378, 1-800-267-3526 or tech@fundserv.com.
This list is in alphabetical order by company name. To find a company by code, use the menu bar at the top of your browser window. Click Edit > Find. Type the code you are looking for, and click Find Next.
Fund manufacturer web sites
| Code |
Name |
 |
| TTG | 20/20 Group Financial Inc. |
| AMI | AMI Partners Inc. |
| BTI | Bolton Tremblay Funds |
| BIC | Burgeonvest Investment Counsel Ltd. |
| DRE | Dreyfus Funds International |
| GWG | Greystone Managed Investments Limited |
| CRD | Groupe Financier Concorde |
| HWA | Hamblin Watsa |
| HMT | Hyperion Management (CIBC Sec. Inc.) |
| IGF | Integrated Growth Fund |
| AZU | La Societe Financier Azura Inc. |
| LAN | Lancaster |
| LFM | Laurentian Funds Management Inc. |
| MAN | Manulife Financial |
| MIA | Miano Investment Management (NatTrust) |
| NOR | Noram Limited (NatTrust) |
| PRA | Praxis Capital Management |
| PFM | Prudential Funds |
| ROY | Roycom Summit Funds |
| TRM | Total Return Management Inc. |

Last Updated: 2010/03/22
|