|
The following information has been provided to FundSERV from various sources. FundSERV is not responsible for any errors or omissions. Please report any mistakes to the Code Registry Coordinator at 416-362-7378, 1-800-267-3526 or tech@fundserv.com.
This list is in alphabetical order by company name. To find a company by code, use the menu bar at the top of your browser window. Click Edit > Find. Type the code you are looking for, and click Find Next.
Fund manufacturer web sites
| Code |
Name |
 |
| BVA | Bonavista Asset Management Ltd. |
| BRN | Brinson |
| CON | Confederation Trust |
| DFM | DFM International |
| DGP | Double Gold Plus Fund Inc. |
| FCT | First City Realfunds |
| GLO | Global One |
| MFA | MFA BC |
| MGR | Morgan Grenfel |
| ORB | Orbitex |
| PAR | Paribas |
| MTA | Perigee Investment Counsel Inc. |
| QVS | Q-Vest |
| STI | Stanley Investment Management Ltd. |
| TLI | Tal Investments |
| TRA | Trafalgar |
| UNI | United Financial Management Ltd. |
| VIS | Vista Funds (Manulife) |

Last Updated: 2010/03/16
|