|
The following information has been provided to FundSERV from various sources. FundSERV is not responsible for any errors or omissions. Please report any mistakes to the Code Registry Coordinator at 416-362-7378, 1-800-267-3526 or tech@fundserv.com.
This list is in alphabetical order by company name. To find a company by code, use the menu bar at the top of your browser window. Click Edit > Find. Type the code you are looking for, and click Find Next.
Fund manufacturer web sites
| Code |
Name |
 |
| BLAU | Banque Laurentienne du Canada |
| BCOM | Baycom-Data Intermediary |
| WMSL | Brownstone Investment Planning Inc. |
| MAJS | Canadian Western Captial Limited |
| RSIL | Coast Capital Savings Credit Union |
| CFED | Confederation Trust |
| AFMD | Courtage FMD |
| BEST | Dundee Private Investors Inc. |
| FHCU | Envision Credit Union |
| STOP | Global One Stop |
| GGOF | Guardian Group of Funds |
| ISGI | International Systems Group Inc. |
| IQON | IQON Financial Inc. |
| MAXI | Maxima Capital Inc. |
| SCNT | Montowr & Co. |
| NTOR | National Trust |
| NATR | National Trust Company |
| CBNC | NBC Clearing Services Incorporated |
| PLNV | Planvest |
| TRTC | RBC Dexia Investor Services Trust |
| RCMT | Regime Cie (Montreal Trust) |
| TLDC | Trust Laurentienee de Canada |
| DESJ | Valeurs Mobilieres Desjardins |

Last Updated: 2010/03/16
|