Centralized Account Inquiry
myserv is Fundserv’s centralized, secure, account inquiry web tool that enables Advisors, Assistants, and Distributor head-office staff to access investor account information from hundreds of Manufacturers at any time, through any device.
Distributors can access a variety of data points in real-time, including:
- Investor data
- Account holdings
- Transaction history
- Redemption schedules and calculations
- Tax receipts
Secure Communications
messageserv is our free, secure, and easy-to-use communication solution for the investment fund industry. messageserv automates manual fax communications between financial institutions, allowing Fundserv members to relay messages quickly and securely.
By offering a direct line-of-sight to submitted issues, as well as a built-in audit trail of user interactions, messageserv provides faster resolution of several processing tasks, including the handling of “Not In Good Order” errors, transfer and settlement documents, estates, and other general inquiries.
messageserv Participants (Manufacturers)
Management Company Code | Management Company Name |
---|---|
ADD | Addenda Capital Inc. |
AGF | AGF Management |
ASH | Alignvest Student Housing Inc. |
AZL | Allianz Life Insurance Company of North America |
ATF | Altema Asset Management Inc. |
ATI | Altrust Investment Solutions Inc. |
AMR | Amur Capital Management Corporation |
ABM | Antrim Investment Ltd. |
AHP | Arrow Capital Management Inc. |
ARY | Aryeh Capital Partners Canada, LP |
BRG | Barrage Capital Inc. |
BMI | Barrantagh Investment Management Inc. |
BED | Bedford Park Capital Corp. |
BTG | Beutel, Goodman & Company Ltd |
BSD | Black Swan Dexteritas Inc. |
BMG | BMG Management Services Inc. |
BGC | Bristol Gate Capital Partners Inc. |
CFM | Canso Fund Management Ltd. |
CHO | Chou Associates Management Inc. |
CIP | Celernus Investment Partners Inc. |
CCO | ChapelGate Credit Opportunity Canadian Funds |
CIG | CI Investments |
CBH | CIBC Asset Management Inc. |
CCL | Connor, Clark & Lunn Investment Management Ltd. |
MPI | Connor, Clark and Lunn Funds Inc. |
CGF | Counsel Portfolio Services Inc. |
CRO | Crocus Investment Fund |
AGL | CWB Wealth Management Ltd |
JOV | CWB Wealth Management Ltd. |
DRL | Davis Rea Ltd. Investment Management |
DKC | Deans Knight Capital Management Ltd. |
DCA | Delbrook Capital Advisors Inc. |
DFA | Dimensional Fund Advisors Canada Inc. |
DMI | Dixon Mitchell Investment Counsel Inc. |
DYN | Dynamic Funds |
EQT | eQuaTe Asset Management Inc. |
EVF | Evolve Funds |
EMC | Ewing Morris & Co. Investment Partners Ltd. |
FID | Fidelity Investments Canada ULC |
ACM | Fiera Capital Corporation |
AFM | Fiera Capital Corporation |
TML | Franklin Templeton Investments Corp. |
FOR | Forge First Asset Management Inc. |
FGA | Forstrong Global Asset Management Inc. |
FGP | Foyston, Gordon & Payne Inc. |
LMC | Franklin Templeton Investments Corp. |
FAM | Fulcra Asset Management Inc. |
GCF | Galibier Capital Management Ltd. |
GTA | Gentai Capital Corporation |
GCM | Genus Capital Management Inc. |
GVC | Globevest Capital Ltd. |
GOF | Golden Opportunities Fund Inc. |
GCG | Guardian Capital LP |
GMF | Guardian Capital LP |
HLA | Hamilton Lane (Canada) LLC |
HAR | Harmony |
HGC | HGC Investment Management Inc. |
IAC | IA Clarington GIF |
CCM | IA Clarington Investments Inc. |
IPF | Investment Partners Fund |
AIM | Invesco Canada Ltd./Invesco Canada Ltée |
ATS | Invesco Canada Ltd./Invesco Canada Ltée |
ICC | Invico Capital Corporation |
JRF | Jarislowsky Fraser Limited |
KWC | Kingwest & Company |
KJH | K.J. Harrison & Partners Inc. |
KVC | KV Capital Inc. |
LAU | Laurus Investment Counsel Inc. |
LPA | Lawrence Park Asset Management Ltd. |
DAM | LDIC INC. |
LWF | Leith Wheeler Investment Counsel Ltd. |
LML | Lincluden Management Limited |
LUM | Lumen Asset Management Inc. |
LYZ | Lysander Funds Limited |
MFC | Mackenzie Financial Corporation |
MRD | Mackenzie Financial Corporation |
MMI | Magenta Capital Corporation |
MOU | Manitou Investment Management Ltd. |
MMF | Manulife Asset Management Limited |
MIP | Manulife Investments |
MAT | Matco Financial Inc. |
ROM | McLean Asset Management Ltd. |
MPW | McLean & Partners Wealth Management Ltd. |
FQL | Metric Asset Management Limited Partnership |
MCO | MCOCI Mortgage Company of Canada Inc. MIC |
NBC | National Bank Investment Inc. |
KIP | NCM Asset Management Ltd |
NPT | Newport Private Wealth Inc. |
NEC | Next Edge Capital Corp. |
NWM | Nicola Wealth Management Ltd. |
IAM | Ninety One Guernsey Limited |
LDM | Nymbus Capital Inc. |
OPO | Optimize Inc. |
OPI | Optimum Asset Management Inc. |
WOF | Penderfund Capital Management Ltd. |
PGF | Penderfund Capital Management |
PIE | Pier 21 Asset Management Inc. |
PIC | Picton Mahoney Asset Management |
SPI | PineStone Asset Management Inc. |
PTL | Portland Investment Counsel Inc. |
PFC | Purpose Investments |
RBF | RBC Funds |
RGP | R.E.G.A.R Gestion Privée Inc. |
RHF | Rosalind Advisors, Inc. |
ACN | ReSolve Asset Management Inc. |
RIC | Romspen Investment Corporation |
RMI | Ryan Mortgage Income Fund Inc. |
CCP | SaskWorks Venture Fund Inc. |
PCA | SEI Investments Canada Company |
MCB | The Manufacturers Life Insurance Company |
MCP | The Manufacturers Life Insurance Company |
MGE | The Manufacturers Life Insurance Company |
MGF | The Manufacturers Life Insurance Company |
MGS | The Manufacturers Life Insurance Company |
MIF | The Manufacturers Life Insurance Company |
MLC | The Manufacturers Life Insurance Company |
MLP | The Manufacturers Life Insurance Company |
MPB | The Manufacturers Life Insurance Company |
MPP | The Manufacturers Life Insurance Company |
MPS | The Manufacturers Life Insurance Company |
MRP | The Manufacturers Life Insurance Company |
MSE | The Manufacturers Life Insurance Company |
SLI | The Manufacturers Life Insurance Company |
TOR | Cidel Asset Management Inc. |
PIF | Mercer Global Investments Canada Limited |
NRP | NCM Investments |
CYG | OCP Fund Management LP |
PMA | Perennial Asset Management Corp. |
PMC | PIMCO Canada Corp. |
PRE | Presima Inc. |
RLI | RBC Dominion Securities Inc. |
SSP | Scotia Capital Inc. |
SLC | Starlight Capital |
MAX | The Quadrus Group of Funds |
TEC | Third Eye Capital Management Inc. |
TPM | Triasima Portfolio Management Inc. |
UGA | UBS Global Asset Management (Canada) Inc. |
VPI | Value Partners Investments Inc. |
VIC | Vanguard Canada |
VIM | Vancity Investment Management Limited |
WCO | Wealthco Asset Management Inc. |
YAM | Yorkville Mutual Fund Corporations |
messageserv Participants (Distributors)
Distributor Code | Distributor Company Name |
---|---|
9953 | Addington Financial |
7957 | Amerity Wealth Management Inc. |
3156 | Armstrong & Quaile Insurance Agency |
9721 | Assante Capital Management |
3342 | Assante Estate & Insurance Services |
7646 | Assante Financial Management |
7950 | Belay Wealth Inc. |
7951 | Belay Wealth Inc. |
9185 | BMO Nesbitt Burns Inc. |
7555 | BMO Trust Company |
3436 | Cabinet d’assurance Banque Nationale |
9952 | CABN Placements Inc. |
3054 | Canfin Capital Group Inc. |
9959 | Canfin Magellan Investments Inc. |
3821 | Carte Financial Services Inc. |
3565 | Carte Risk Management Inc. |
7821 | Carte Wealth Management Inc. |
7970 | Carte Wealth Management Inc. |
7934 | CF2G Investissement Inc. |
7769 | Conseils et investissements Fonds FMOQ Inc. |
9752 | Courtage Direct Banque Nationale Inc. |
9220 | Desjardins Financial Security Investments Inc. |
9184 | De Thomas Wealth |
7587 | Excel Gestion Privée |
7891 | Excel Gestion Privée |
7730 | Excel Private Wealth Inc. |
9854 | Fernhill Financial Corporation |
7673 | Fidelity Clearing Canada ULC |
7862 | Fidelity Clearing Canada ULC |
7904 | Fidelity Clearing Canada ULC |
7930 | Fidelity Clearing Canada ULC |
7982 | Fidelity Clearing Canada ULC |
9030 | Fidelity Clearing Canada ULC |
3268 | Financial Horizons Inc. |
9840 | Funds Direct Canada Inc. |
7871 | Girard Investor Services Inc. |
7673 | GMP Securities L.P. |
7597 | GP Wealth Management Corporation |
7817 | Groupe Cloutier Investissements Inc. |
3162 | Groupe Financier Horizons |
3465 | Groupe Financier Horizons |
7695 | HSBC InvestDirect Inc. c/o NBCN |
9153 | Hub Capital Inc. |
9935 | Hub Capital Inc. |
3009 | Hub Financial |
3075 | Hub Financial |
3087 | Hub Financial (BC) Inc. |
3119 | Hub Financial Inc. |
3415 | Hub Financial Inc. |
3130 | Hub Financial (Prairies) Inc. |
7923 | Industrial Alliance Securities Inc. c/o NBCN |
3377 | IPC Estate Services Inc. |
7752 | IPC Investment Corporation |
9595 | Keybase Financial Group Inc. |
3744 | Keybase Insurance Agency Ltd. |
9744 | Keybase Financial Group Inc. |
3444 | Life Management Financial Group Ltd. |
9010 | Mackie Research |
3490 | Mackie Research |
7741 | Mérici Services Financiers Inc. |
7620 | Monarch Wealth |
9112 | Multi Courtage Capital Inc. |
3143 | Multi Courtage |
9135 | National Bank Financial Inc. |
9139 | National Bank Financial Ltd. |
9822 | NBCN 9822 |
9077 | NBCN |
3510 | Ontario East Insurance Agency Ltd. |
3340 | Paradigm Financial Advisors (North) Inc. |
3451 | Paradigm Financial Advisors Inc. |
7907 | Portfolio Strategies Corporation |
9499 | Portfolio Strategies Corporation |
9917 | Quadrus Investment Services Ltd. |
3224 | Queensbury Insurance Brokers Inc. |
9726 | Queensbury Strategies Inc. |
7900 | Questrade Inc. |
9535 | Security Financial Services & Investment Corp |
3020 | Sentinel Financial Management Corp. |
9775 | Sentinel Financial Management Corp. |
7641 | Shah Financial |
3257 | Sterling Insurance Agency Limited |
9209 | Sterling Mutuals Inc. |
9823 | Sterling Mutuals Inc. |
9356 | Valeurs Mobilières Desjardins |
7956 | Wealthforce Inc |
3851 | WCS Financial Services Inc. |
7914 | Whitehaven Securities |
9181 | Worldsource Financial Management |
Ready to learn more or get started with Fundserv? Connect with a member of our team!