Centralized Account Inquiry
myserv is Fundserv’s centralized, secure, account inquiry web tool that enables Advisors, Assistants, and Distributor head-office staff to access investor account information from hundreds of Manufacturers at any time, through any device.
Distributors can access a variety of data points in real-time, including:
- Investor data
- Account holdings
- Transaction history
- Redemption schedules and calculations
- Tax receipts
Secure Communications
messageserv is our free, secure, and easy-to-use communication solution for the investment fund industry. messageserv automates manual fax communications between financial institutions, allowing Fundserv members to relay messages quickly and securely.
By offering a direct line-of-sight to submitted issues, as well as a built-in audit trail of user interactions, messageserv provides faster resolution of several processing tasks, including the handling of “Not In Good Order” errors, transfer and settlement documents, estates, and other general inquiries.
messageserv Participants (Manufacturers)
messageserv Participants (Distributors)
Distributor Code | Distributor Company Name |
---|---|
9953 | Addington Financial |
7957 | Amerity Wealth Management Inc. |
3156 | Armstrong & Quaile Insurance Agency |
9721 | Assante Capital Management |
3342 | Assante Estate & Insurance Services |
7646 | Assante Financial Management |
7950 | Belay Wealth Inc. |
7951 | Belay Wealth Inc. |
9185 | BMO Nesbitt Burns Inc. |
7555 | BMO Trust Company |
3436 | Cabinet d’assurance Banque Nationale |
9952 | CABN Placements Inc. |
3054 | Canfin Capital Group Inc. |
9959 | Canfin Magellan Investments Inc. |
3821 | Carte Financial Services Inc. |
3565 | Carte Risk Management Inc. |
7821 | Carte Wealth Management Inc. |
7970 | Carte Wealth Management Inc. |
7934 | CF2G Investissement Inc. |
9280 | CIBC World Markets Inc. |
7769 | Conseils et investissements Fonds FMOQ Inc. |
9752 | Courtage Direct Banque Nationale Inc. |
9220 | Desjardins Financial Security Investments Inc. |
9184 | De Thomas Wealth |
7587 | Excel Gestion Privée |
7891 | Excel Gestion Privée |
7730 | Excel Private Wealth Inc. |
9854 | Fernhill Financial Corporation |
7673 | Fidelity Clearing Canada ULC |
7862 | Fidelity Clearing Canada ULC |
7904 | Fidelity Clearing Canada ULC |
7930 | Fidelity Clearing Canada ULC |
7982 | Fidelity Clearing Canada ULC |
9030 | Fidelity Clearing Canada ULC |
3268 | Financial Horizons Inc. |
9840 | Funds Direct Canada Inc. |
7871 | Girard Investor Services Inc. |
7673 | GMP Securities L.P. |
7597 | GP Wealth Management Corporation |
7817 | Groupe Cloutier Investissements Inc. |
3162 | Groupe Financier Horizons |
3465 | Groupe Financier Horizons |
7695 | HSBC InvestDirect Inc. c/o NBCN |
9153 | Hub Capital Inc. |
9935 | Hub Capital Inc. |
3009 | Hub Financial |
3075 | Hub Financial |
3087 | Hub Financial (BC) Inc. |
3119 | Hub Financial Inc. |
3415 | Hub Financial Inc. |
3130 | Hub Financial (Prairies) Inc. |
7923 | Industrial Alliance Securities Inc. c/o NBCN |
3377 | IPC Estate Services Inc. |
7752 | IPC Investment Corporation |
9595 | Keybase Financial Group Inc. |
3744 | Keybase Insurance Agency Ltd. |
9744 | Keybase Financial Group Inc. |
3444 | Life Management Financial Group Ltd. |
9010 | Mackie Research |
3490 | Mackie Research |
7741 | Mérici Services Financiers Inc. |
7620 | Monarch Wealth |
9112 | Multi Courtage Capital Inc. |
3143 | Multi Courtage |
9135 | National Bank Financial Inc. |
9139 | National Bank Financial Ltd. |
9822 | NBCN 9822 |
9077 | NBCN |
3510 | Ontario East Insurance Agency Ltd. |
3340 | Paradigm Financial Advisors (North) Inc. |
3451 | Paradigm Financial Advisors Inc. |
7907 | Portfolio Strategies Corporation |
9499 | Portfolio Strategies Corporation |
9917 | Quadrus Investment Services Ltd. |
3224 | Queensbury Insurance Brokers Inc. |
9726 | Queensbury Strategies Inc. |
7900 | Questrade Inc. |
9535 | Security Financial Services & Investment Corp |
3020 | Sentinel Financial Management Corp. |
9775 | Sentinel Financial Management Corp. |
7641 | Shah Financial |
3257 | Sterling Insurance Agency Limited |
9209 | Sterling Mutuals Inc. |
9823 | Sterling Mutuals Inc. |
7897 | TD Waterhouse Private Investment Counsel Inc. |
9356 | Valeurs Mobilières Desjardins |
7956 | Wealthforce Inc |
3851 | WCS Financial Services Inc. |
7914 | Whitehaven Securities |
9181 | Worldsource Financial Management |
Ready to learn more or get started with Fundserv? Connect with a member of our team!